Polybutadiene Rubber UBEPOL BR®Resin improvement applications (HIPS)
Physical properties of BR15HB
| Product Name | BR15HB | |
|---|---|---|
| Mooney viscosity | ML1+4 ,100℃ | 37 |
| Volatile matter | (wt%) | 0.5 |
| Ash | (wt%) | 0.05 |
| Microstructure | cis(wt%) | 97 |
| trans(wt%) | 2 | |
| vinyl(wt%) | 1 | |
| 5wt% Styrene solution |
solution viscosity (cps) | 60 |
| nsoluble styrene (wt%) | 0.003 | |
| APHA | 10 | |